Routing
app_mccc_show
Matched route
Route Parameters
| Name | Value |
|---|---|
| id | "327" |
Route Redirection
This page redirects to:
https://mmi23x02.mmi-troyes.fr/login
Route Matching Logs
Path to match:
/mccc/module/327
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | admin | /admin | Path does not match |
| 16 | app_export | /export | Path does not match |
| 17 | app_export_maquette | /export/maquette | Path does not match |
| 18 | app_export_progression | /export/progression | Path does not match |
| 19 | app_home | / | Path does not match |
| 20 | app_mccc_my_service_export | /mccc/mon-service/export | Path does not match |
| 21 | app_mccc_my_service | /mccc/mon-service | Path does not match |
| 22 | app_mccc_service_comment | /mccc/mon-service/commentaire | Path does not match |
| 23 | app_mccc_comments | /mccc/commentaires | Path does not match |
| 24 | app_mccc_module_comment_read | /mccc/commentaire/module/{id}/lu | Path does not match |
| 25 | app_mccc_service_comment_read | /mccc/commentaire/service/{id}/lu | Path does not match |
| 26 | app_mccc_select_year | /mccc/annee/selectionner | Path does not match |
| 27 | app_mccc_ptut | /mccc/ptut | Path does not match |
| 28 | app_mccc_ptut_declare | /mccc/ptut/declarer | Path does not match |
| 29 | app_mccc_ptut_delete | /mccc/ptut/{id}/supprimer | Path does not match |
| 30 | app_mccc_index | /mccc | Path does not match |
| 31 | app_mccc_career | /mccc/parcours/{id} | Path does not match |
| 32 | app_mccc_show | /mccc/module/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.